Coin Blocks Time Miners Shares Amount
gemlink 2701743 Mon Feb 27 2023 11:28:01 GMT+0000 (UTC) 1 299 8.9996 GEMLINK
gemlink 2701426 Mon Feb 27 2023 06:11:20 GMT+0000 (UTC) 1 131 8.9996 GEMLINK
gemlink 2701279 Mon Feb 27 2023 03:41:20 GMT+0000 (UTC) 4 1071 8.79081764 GEMLINK
gemlink 2572078 Mon Nov 28 2022 13:18:00 GMT+0000 (UTC) 1 150 8.99961 GEMLINK
gemlink 2571860 Mon Nov 28 2022 09:33:00 GMT+0000 (UTC) 1 69 8.9996 GEMLINK
gemlink 2571766 Mon Nov 28 2022 08:09:39 GMT+0000 (UTC) 1 153 8.9996 GEMLINK
gemlink 2571531 Mon Nov 28 2022 04:07:59 GMT+0000 (UTC) 1 86 8.99965362 GEMLINK
gemlink 2571427 Mon Nov 28 2022 02:19:39 GMT+0000 (UTC) 3 202 8.99959999 GEMLINK
gemlink 2508689 Sat Oct 15 2022 03:59:17 GMT+0000 (UTC) 3 1360 8.5812867 GEMLINK
gemlink 2364867 Wed Jul 06 2022 22:59:48 GMT+0000 (UTC) 1 78 8.9996 GEMLINK
gemlink 2364839 Wed Jul 06 2022 22:34:48 GMT+0000 (UTC) 1 397 8.9996 GEMLINK
gemlink 2364696 Wed Jul 06 2022 20:04:48 GMT+0000 (UTC) 1 44 8.9996 GEMLINK
gemlink 2364677 Wed Jul 06 2022 19:48:08 GMT+0000 (UTC) 1 100 8.9996 GEMLINK
gemlink 2364650 Wed Jul 06 2022 19:23:08 GMT+0000 (UTC) 1 369 8.9996 GEMLINK
gemlink 2361723 Mon Jul 04 2022 18:28:03 GMT+0000 (UTC) 1 358 8.9996 GEMLINK
gemlink 2361586 Mon Jul 04 2022 16:10:28 GMT+0000 (UTC) 2 186 8.9996 GEMLINK
gemlink 2359455 Sun Jul 03 2022 04:39:09 GMT+0000 (UTC) 1 47 8.9996 GEMLINK
gemlink 2359436 Sun Jul 03 2022 04:14:06 GMT+0000 (UTC) 1 64 8.9996 GEMLINK
gemlink 2359409 Sun Jul 03 2022 03:49:06 GMT+0000 (UTC) 1 66 8.9996 GEMLINK
gemlink 2359291 Sun Jul 03 2022 01:55:40 GMT+0000 (UTC) 1 134 8.9996 GEMLINK
gemlink 2359236 Sun Jul 03 2022 00:57:20 GMT+0000 (UTC) 1 357 8.9996 GEMLINK
gemlink 2359114 Sat Jul 02 2022 23:08:59 GMT+0000 (UTC) 1 58 8.99961409 GEMLINK
gemlink 2359092 Sat Jul 02 2022 22:43:59 GMT+0000 (UTC) 2 385 8.9996 GEMLINK
gemlink 2355417 Thu Jun 30 2022 08:58:55 GMT+0000 (UTC) 1 93 8.9996 GEMLINK
gemlink 2355297 Thu Jun 30 2022 06:53:55 GMT+0000 (UTC) 1 66 8.9996 GEMLINK
gemlink 2355218 Thu Jun 30 2022 05:30:35 GMT+0000 (UTC) 2 85 8.9996 GEMLINK
gemlink 2351671 Mon Jun 27 2022 18:10:02 GMT+0000 (UTC) 2 413 8.9996 GEMLINK
gemlink 2350572 Sun Jun 26 2022 23:48:53 GMT+0000 (UTC) 4 533 8.89818799 GEMLINK
gemlink 2325572 Thu Jun 09 2022 14:03:59 GMT+0000 (UTC) 3 258 9.0378719 GEMLINK
gemlink 2306405 Fri May 27 2022 06:05:35 GMT+0000 (UTC) 4 324 9.68274013 GEMLINK
gemlink 2283389 Wed May 11 2022 06:01:20 GMT+0000 (UTC) 1 27 8.99961688 GEMLINK
gemlink 2283246 Wed May 11 2022 03:23:00 GMT+0000 (UTC) 1 78 8.99960688 GEMLINK
gemlink 2282871 Tue May 10 2022 21:03:48 GMT+0000 (UTC) 1 167 8.9996 GEMLINK
gemlink 2282331 Tue May 10 2022 13:16:13 GMT+0000 (UTC) 1 16 9.29950632 GEMLINK
gemlink 2282299 Tue May 10 2022 11:36:13 GMT+0000 (UTC) 2 321 8.40836233 GEMLINK
gemlink 2276897 Fri May 06 2022 17:04:34 GMT+0000 (UTC) 1 146 8.99961392 GEMLINK
gemlink 2276851 Fri May 06 2022 16:14:34 GMT+0000 (UTC) 1 297 8.99960001 GEMLINK
gemlink 2276743 Fri May 06 2022 14:30:45 GMT+0000 (UTC) 1 348 8.99960001 GEMLINK
gemlink 2276613 Fri May 06 2022 12:25:44 GMT+0000 (UTC) 1 239 8.99960785 GEMLINK
gemlink 2276511 Fri May 06 2022 10:45:44 GMT+0000 (UTC) 1 33 8.99960001 GEMLINK
gemlink 2276497 Fri May 06 2022 10:29:04 GMT+0000 (UTC) 1 353 8.99960001 GEMLINK
gemlink 2276330 Fri May 06 2022 08:32:24 GMT+0000 (UTC) 1 5 8.99962 GEMLINK
gemlink 2276293,2276325,2276329 Fri May 06 2022 07:42:24 GMT+0000 (UTC) 1 148 26.99881001 GEMLINK
gemlink 2276282 Fri May 06 2022 06:52:24 GMT+0000 (UTC) 1 50 8.9996 GEMLINK
gemlink 2276269 Fri May 06 2022 06:44:04 GMT+0000 (UTC) 1 456 8.99960001 GEMLINK
gemlink 2276072 Fri May 06 2022 04:14:03 GMT+0000 (UTC) 1 10 8.99959999 GEMLINK
gemlink 2276066 Fri May 06 2022 03:15:45 GMT+0000 (UTC) 2 146 8.9996 GEMLINK
gemlink 2276018 Fri May 06 2022 02:25:40 GMT+0000 (UTC) 2 316 8.9996 GEMLINK
gemlink 2275922 Fri May 06 2022 00:45:40 GMT+0000 (UTC) 2 412 8.99961 GEMLINK
gemlink 2275810 Thu May 05 2022 23:05:40 GMT+0000 (UTC) 2 458 8.99959999 GEMLINK
gemlink 2275677 Thu May 05 2022 20:43:59 GMT+0000 (UTC) 2 209 8.9996 GEMLINK
gemlink 2275590 Thu May 05 2022 19:12:19 GMT+0000 (UTC) 1 222 8.99960427 GEMLINK
gemlink 2274661 Thu May 05 2022 03:59:25 GMT+0000 (UTC) 1 321 8.99961801 GEMLINK
gemlink 2274414 Wed May 04 2022 23:37:14 GMT+0000 (UTC) 3 303 7.26407162 GEMLINK
gemlink 2237364 Sat Apr 09 2022 05:15:59 GMT+0000 (UTC) 1 302 8.99961 GEMLINK
gemlink 2237224,2237232,2237255 Sat Apr 09 2022 03:52:38 GMT+0000 (UTC) 1 92 26.99880999 GEMLINK
gemlink 2237219 Sat Apr 09 2022 02:37:38 GMT+0000 (UTC) 1 301 8.99961 GEMLINK
gemlink 2237113,2237119 Sat Apr 09 2022 02:04:05 GMT+0000 (UTC) 1 70 17.99922426 GEMLINK
gemlink 2237093 Sat Apr 09 2022 00:40:45 GMT+0000 (UTC) 1 23 8.99959999 GEMLINK
gemlink 2237082 Sat Apr 09 2022 00:24:05 GMT+0000 (UTC) 1 538 8.99961392 GEMLINK
gemlink 2236889 Fri Apr 08 2022 21:12:25 GMT+0000 (UTC) 1 20 8.9996054 GEMLINK
gemlink 2236882 Fri Apr 08 2022 21:04:05 GMT+0000 (UTC) 1 307 8.99960001 GEMLINK
gemlink 2236777 Fri Apr 08 2022 19:19:27 GMT+0000 (UTC) 1 264 8.9996 GEMLINK
gemlink 2236663,2236672,2236680 Fri Apr 08 2022 18:29:27 GMT+0000 (UTC) 1 152 26.99882999 GEMLINK
gemlink 2236632 Fri Apr 08 2022 16:57:46 GMT+0000 (UTC) 1 8 8.9996 GEMLINK
gemlink 2236629 Fri Apr 08 2022 16:49:26 GMT+0000 (UTC) 1 364 8.99962 GEMLINK
gemlink 2236492 Fri Apr 08 2022 14:36:06 GMT+0000 (UTC) 1 313 8.99961 GEMLINK
gemlink 2236387 Fri Apr 08 2022 12:53:17 GMT+0000 (UTC) 1 74 8.9996 GEMLINK
gemlink 2236353,2236355 Fri Apr 08 2022 12:11:37 GMT+0000 (UTC) 1 78 17.9992 GEMLINK
gemlink 2236323 Fri Apr 08 2022 11:46:37 GMT+0000 (UTC) 1 92 8.99960001 GEMLINK
gemlink 2236293 Fri Apr 08 2022 11:13:17 GMT+0000 (UTC) 1 41 8.99960001 GEMLINK
gemlink 2236272 Fri Apr 08 2022 10:48:17 GMT+0000 (UTC) 1 568 8.9996 GEMLINK
gemlink 2236073,2236082,2236085 Fri Apr 08 2022 09:16:36 GMT+0000 (UTC) 1 57 27.33073263 GEMLINK
gemlink 2236068 Fri Apr 08 2022 07:28:16 GMT+0000 (UTC) 1 179 8.66768164 GEMLINK
gemlink 2227810 Sat Apr 02 2022 13:35:21 GMT+0000 (UTC) 4 518 8.97555817 GEMLINK
gemlink 2199623 Sun Mar 13 2022 22:20:52 GMT+0000 (UTC) 1 503 8.9996 GEMLINK
gemlink 2199393 Sun Mar 13 2022 18:35:51 GMT+0000 (UTC) 1 170 8.99961 GEMLINK
gemlink 2199345 Sun Mar 13 2022 17:37:31 GMT+0000 (UTC) 1 63 8.99961 GEMLINK
gemlink 2199330 Sun Mar 13 2022 17:20:51 GMT+0000 (UTC) 1 349 8.9996 GEMLINK
gemlink 2199228 Sun Mar 13 2022 15:40:51 GMT+0000 (UTC) 1 153 8.9996 GEMLINK
gemlink 2199186 Sun Mar 13 2022 14:50:50 GMT+0000 (UTC) 1 70 8.9996 GEMLINK
gemlink 2199163 Sun Mar 13 2022 14:34:11 GMT+0000 (UTC) 1 69 8.99961 GEMLINK
gemlink 2199137 Sun Mar 13 2022 14:09:10 GMT+0000 (UTC) 1 265 8.9996 GEMLINK
gemlink 2199042 Sun Mar 13 2022 12:29:10 GMT+0000 (UTC) 1 55 8.99961 GEMLINK
gemlink 2199029 Sun Mar 13 2022 12:20:50 GMT+0000 (UTC) 1 505 8.99961 GEMLINK
gemlink 2198875 Sun Mar 13 2022 09:42:30 GMT+0000 (UTC) 1 132 8.9996 GEMLINK
gemlink 2198827 Sun Mar 13 2022 09:00:50 GMT+0000 (UTC) 1 231 8.99962409 GEMLINK
gemlink 2198715,2198758 Sun Mar 13 2022 08:27:30 GMT+0000 (UTC) 1 210 17.9992 GEMLINK
gemlink 2198699 Sun Mar 13 2022 06:39:09 GMT+0000 (UTC) 1 309 8.94781422 GEMLINK
gemlink 2198602 Sun Mar 13 2022 05:07:29 GMT+0000 (UTC) 1 74 8.9996 GEMLINK
gemlink 2198580 Sun Mar 13 2022 04:42:29 GMT+0000 (UTC) 1 424 8.9996 GEMLINK
gemlink 2198451 Sun Mar 13 2022 02:35:12 GMT+0000 (UTC) 1 42 8.99961427 GEMLINK
gemlink 2198432 Sun Mar 13 2022 02:18:32 GMT+0000 (UTC) 1 380 8.99961279 GEMLINK
gemlink 2198323 Sun Mar 13 2022 00:38:31 GMT+0000 (UTC) 2 611 7.50422107 GEMLINK
gemlink 2170181,2170207,2170223 Mon Feb 21 2022 11:20:07 GMT+0000 (UTC) 2 426 27.49337186 GEMLINK
gemlink 2170154 Mon Feb 21 2022 09:31:47 GMT+0000 (UTC) 1 335 8.50527814 GEMLINK
gemlink 2170091 Mon Feb 21 2022 09:15:07 GMT+0000 (UTC) 2 689 9.74418465 GEMLINK
gemlink 2169983 Mon Feb 21 2022 07:26:46 GMT+0000 (UTC) 1 373 8.61208018 GEMLINK
gemlink 2169921 Mon Feb 21 2022 05:30:06 GMT+0000 (UTC) 1 201 8.64255762 GEMLINK
gemlink 2169855,2169865,2169876 Mon Feb 21 2022 05:21:46 GMT+0000 (UTC) 2 176 26.9988 GEMLINK

Coin Blocks Time Miners Shares Amount
litecoinz 712866 Mon Mar 20 2023 07:48:40 GMT+0000 (UTC) 1 177 50.00053261 LTZ
litecoinz 712830 Mon Mar 20 2023 01:28:38 GMT+0000 (UTC) 1 107 49.9999 LTZ
litecoinz 712715 Sun Mar 19 2023 04:03:34 GMT+0000 (UTC) 1 70 49.9999 LTZ
litecoinz 712702,712703 Sun Mar 19 2023 03:53:34 GMT+0000 (UTC) 1 460 100.00072572 LTZ
litecoinz 712452 Fri Mar 17 2023 05:03:22 GMT+0000 (UTC) 1 58 50.00077233 LTZ
litecoinz 712441 Fri Mar 17 2023 01:53:21 GMT+0000 (UTC) 1 88 49.9999 LTZ
litecoinz 712330 Thu Mar 16 2023 06:28:17 GMT+0000 (UTC) 1 701 49.9999 LTZ
litecoinz 712044 Tue Mar 14 2023 03:08:05 GMT+0000 (UTC) 2 83 49.9999 LTZ
litecoinz 711970 Mon Mar 13 2023 15:48:04 GMT+0000 (UTC) 2 412 50.00009299 LTZ
litecoinz 711816 Sun Mar 12 2023 02:27:57 GMT+0000 (UTC) 3 1149 50.00013295 LTZ
litecoinz 711509 Thu Mar 09 2023 12:52:43 GMT+0000 (UTC) 2 1268 49.999942 LTZ
litecoinz 711503 Thu Mar 09 2023 08:47:41 GMT+0000 (UTC) 2 110 50 LTZ
litecoinz 711315 Tue Mar 07 2023 12:47:30 GMT+0000 (UTC) 2 633 50.00002855 LTZ
litecoinz 711025 Sat Mar 04 2023 22:42:18 GMT+0000 (UTC) 1 365 50.00007832 LTZ
litecoinz 710756 Fri Mar 03 2023 02:57:09 GMT+0000 (UTC) 1 25 49.9999 LTZ
litecoinz 710642 Thu Mar 02 2023 08:42:04 GMT+0000 (UTC) 1 116 49.9999 LTZ
litecoinz 710622 Thu Mar 02 2023 03:47:03 GMT+0000 (UTC) 2 97 49.99995569 LTZ
litecoinz 710217 Mon Feb 27 2023 06:01:46 GMT+0000 (UTC) 1 70 49.9999 LTZ
litecoinz 710198 Mon Feb 27 2023 01:16:45 GMT+0000 (UTC) 1 49 49.9999 LTZ
litecoinz 710189 Sun Feb 26 2023 23:21:44 GMT+0000 (UTC) 1 67 50.00029056 LTZ
litecoinz 710071 Sun Feb 26 2023 06:36:42 GMT+0000 (UTC) 1 403 49.99994887 LTZ
litecoinz 709799 Fri Feb 24 2023 08:56:33 GMT+0000 (UTC) 1 297 49.99996249 LTZ
litecoinz 709632 Thu Feb 23 2023 03:41:27 GMT+0000 (UTC) 1 214 49.99996248 LTZ
litecoinz 709489 Wed Feb 22 2023 01:26:21 GMT+0000 (UTC) 1 43 49.9999 LTZ
litecoinz 709481 Wed Feb 22 2023 00:46:20 GMT+0000 (UTC) 1 55 50.00007022 LTZ
litecoinz 709377 Tue Feb 21 2023 07:16:16 GMT+0000 (UTC) 1 624 49.9999 LTZ
litecoinz 708914 Sat Feb 18 2023 01:56:01 GMT+0000 (UTC) 2 609 50.00024672 LTZ
litecoinz 708737 Thu Feb 16 2023 18:25:55 GMT+0000 (UTC) 1 215 49.9999 LTZ
litecoinz 708732 Thu Feb 16 2023 17:25:55 GMT+0000 (UTC) 1 602 49.9999 LTZ
litecoinz 708713 Thu Feb 16 2023 12:55:54 GMT+0000 (UTC) 1 2286 49.9999 LTZ
litecoinz 708689 Thu Feb 16 2023 11:10:54 GMT+0000 (UTC) 1 274 50.00007035 LTZ
litecoinz 708687 Thu Feb 16 2023 11:05:54 GMT+0000 (UTC) 1 110 49.99997836 LTZ
litecoinz 708684 Thu Feb 16 2023 10:00:53 GMT+0000 (UTC) 2 838 49.999992 LTZ
litecoinz 708678 Thu Feb 16 2023 08:50:53 GMT+0000 (UTC) 2 99 49.9999 LTZ
litecoinz 708677 Thu Feb 16 2023 08:35:53 GMT+0000 (UTC) 2 350 50.00404416 LTZ
litecoinz 708673 Thu Feb 16 2023 07:45:53 GMT+0000 (UTC) 2 1113 50.00002135 LTZ
litecoinz 708657 Thu Feb 16 2023 01:25:51 GMT+0000 (UTC) 2 99 50.00002135 LTZ
litecoinz 708656 Thu Feb 16 2023 01:10:51 GMT+0000 (UTC) 2 110 49.99994886 LTZ
litecoinz 708653,708655 Thu Feb 16 2023 01:05:51 GMT+0000 (UTC) 2 680 100.32087101 LTZ
litecoinz 708651 Thu Feb 16 2023 00:35:51 GMT+0000 (UTC) 1 400 49.99995567 LTZ
litecoinz 708648 Wed Feb 15 2023 23:35:51 GMT+0000 (UTC) 1 137 49.99999192 LTZ
litecoinz 708646 Wed Feb 15 2023 23:30:51 GMT+0000 (UTC) 1 328 49.99998511 LTZ
litecoinz 708640 Wed Feb 15 2023 22:15:51 GMT+0000 (UTC) 1 1099 49.9999 LTZ
litecoinz 708633 Wed Feb 15 2023 21:50:50 GMT+0000 (UTC) 1 494 49.9999 LTZ
litecoinz 708629 Wed Feb 15 2023 21:40:50 GMT+0000 (UTC) 1 604 49.9999 LTZ
litecoinz 708623,708624 Wed Feb 15 2023 21:20:50 GMT+0000 (UTC) 1 463 99.99997701 LTZ
litecoinz 708621 Wed Feb 15 2023 21:10:50 GMT+0000 (UTC) 1 494 50.00003717 LTZ
litecoinz 708615 Wed Feb 15 2023 20:50:50 GMT+0000 (UTC) 1 396 49.9999 LTZ
litecoinz 708602 Wed Feb 15 2023 19:20:50 GMT+0000 (UTC) 1 64 49.99999191 LTZ
litecoinz 708600 Wed Feb 15 2023 19:15:50 GMT+0000 (UTC) 1 25 49.9999851 LTZ
litecoinz 708599 Wed Feb 15 2023 19:10:50 GMT+0000 (UTC) 1 307 49.99994886 LTZ
litecoinz 708594 Wed Feb 15 2023 18:15:50 GMT+0000 (UTC) 1 799 50.00028884 LTZ
litecoinz 708590 Wed Feb 15 2023 16:55:50 GMT+0000 (UTC) 1 224 49.99999191 LTZ
litecoinz 708588 Wed Feb 15 2023 16:25:49 GMT+0000 (UTC) 1 44 49.99999191 LTZ
litecoinz 708587 Wed Feb 15 2023 16:15:49 GMT+0000 (UTC) 1 213 49.99999191 LTZ
litecoinz 708585 Wed Feb 15 2023 16:10:49 GMT+0000 (UTC) 1 203 49.99997829 LTZ
litecoinz 708582 Wed Feb 15 2023 15:50:49 GMT+0000 (UTC) 1 68 49.999942 LTZ
litecoinz 708580 Wed Feb 15 2023 15:05:49 GMT+0000 (UTC) 1 34 49.99999191 LTZ
litecoinz 708579 Wed Feb 15 2023 15:00:49 GMT+0000 (UTC) 1 6 49.9999 LTZ
litecoinz 708578 Wed Feb 15 2023 14:30:49 GMT+0000 (UTC) 1 235 49.9999783 LTZ
litecoinz 708575 Wed Feb 15 2023 13:55:49 GMT+0000 (UTC) 1 57 49.9999 LTZ
litecoinz 708574 Wed Feb 15 2023 13:50:49 GMT+0000 (UTC) 1 1950 50.00007021 LTZ
litecoinz 708561 Wed Feb 15 2023 12:20:48 GMT+0000 (UTC) 1 1152 49.67912055 LTZ
litecoinz 708551 Wed Feb 15 2023 10:05:48 GMT+0000 (UTC) 2 401 49.9999 LTZ
litecoinz 708549 Wed Feb 15 2023 09:30:48 GMT+0000 (UTC) 2 518 49.9999 LTZ
litecoinz 708545 Wed Feb 15 2023 09:00:48 GMT+0000 (UTC) 2 20 49.9999 LTZ
litecoinz 708544 Wed Feb 15 2023 08:55:48 GMT+0000 (UTC) 2 183 49.9999783 LTZ
litecoinz 708542 Wed Feb 15 2023 08:50:48 GMT+0000 (UTC) 2 176 49.9999 LTZ
litecoinz 708541 Wed Feb 15 2023 08:35:48 GMT+0000 (UTC) 2 420 49.9999 LTZ
litecoinz 708529 Wed Feb 15 2023 05:35:47 GMT+0000 (UTC) 2 411 49.9999 LTZ
litecoinz 708526 Wed Feb 15 2023 05:20:47 GMT+0000 (UTC) 2 181 50.00007022 LTZ
litecoinz 708522 Wed Feb 15 2023 03:50:47 GMT+0000 (UTC) 2 198 49.9999 LTZ
litecoinz 708518 Wed Feb 15 2023 03:25:47 GMT+0000 (UTC) 2 406 49.9999 LTZ
litecoinz 708506,708515 Wed Feb 15 2023 02:55:47 GMT+0000 (UTC) 2 1477 100.88852451 LTZ
litecoinz 708504 Wed Feb 15 2023 02:20:46 GMT+0000 (UTC) 1 19 49.11127424 LTZ
litecoinz 708503 Wed Feb 15 2023 02:15:46 GMT+0000 (UTC) 2 581 50.00024369 LTZ
litecoinz 708499 Wed Feb 15 2023 02:00:46 GMT+0000 (UTC) 2 428 49.9999 LTZ
litecoinz 708495 Wed Feb 15 2023 01:40:46 GMT+0000 (UTC) 1 1622 49.9999 LTZ
litecoinz 708483 Tue Feb 14 2023 23:05:46 GMT+0000 (UTC) 1 223 50.00003721 LTZ
litecoinz 708482 Tue Feb 14 2023 22:55:46 GMT+0000 (UTC) 1 247 49.99998513 LTZ
litecoinz 708477 Tue Feb 14 2023 22:40:46 GMT+0000 (UTC) 1 168 49.99999875 LTZ
litecoinz 708473 Tue Feb 14 2023 22:05:46 GMT+0000 (UTC) 1 198 49.9999 LTZ
litecoinz 708471 Tue Feb 14 2023 21:45:46 GMT+0000 (UTC) 1 608 49.99999876 LTZ
litecoinz 708464 Tue Feb 14 2023 20:00:45 GMT+0000 (UTC) 1 191 50.00002821 LTZ
litecoinz 708463 Tue Feb 14 2023 18:55:45 GMT+0000 (UTC) 1 68 49.9999 LTZ
litecoinz 708459 Tue Feb 14 2023 18:15:45 GMT+0000 (UTC) 1 36 49.99999876 LTZ
litecoinz 708458 Tue Feb 14 2023 18:10:45 GMT+0000 (UTC) 1 359 49.9999 LTZ
litecoinz 708455 Tue Feb 14 2023 17:45:45 GMT+0000 (UTC) 1 769 49.99997833 LTZ
litecoinz 708451 Tue Feb 14 2023 16:20:44 GMT+0000 (UTC) 1 324 49.9999 LTZ
litecoinz 708446 Tue Feb 14 2023 15:10:44 GMT+0000 (UTC) 1 212 49.99995569 LTZ
litecoinz 708445 Tue Feb 14 2023 14:45:44 GMT+0000 (UTC) 1 122 49.99999877 LTZ
litecoinz 708443 Tue Feb 14 2023 14:35:44 GMT+0000 (UTC) 1 40 50.0000771 LTZ
litecoinz 708442 Tue Feb 14 2023 14:25:44 GMT+0000 (UTC) 1 217 49.9999 LTZ
litecoinz 708436 Tue Feb 14 2023 13:55:44 GMT+0000 (UTC) 1 17 49.9999 LTZ
litecoinz 708435 Tue Feb 14 2023 13:50:44 GMT+0000 (UTC) 1 216 49.99999877 LTZ
litecoinz 708431 Tue Feb 14 2023 13:30:44 GMT+0000 (UTC) 1 271 49.99996251 LTZ
litecoinz 708427 Tue Feb 14 2023 13:00:44 GMT+0000 (UTC) 1 429 49.99997834 LTZ
litecoinz 708419 Tue Feb 14 2023 12:10:43 GMT+0000 (UTC) 1 2 49.9999 LTZ
litecoinz 708418 Tue Feb 14 2023 12:05:43 GMT+0000 (UTC) 1 36 49.9999 LTZ
litecoinz 708416 Tue Feb 14 2023 11:35:43 GMT+0000 (UTC) 1 11 49.9999 LTZ

Coin Blocks Time Miners Shares Amount
ycash 1368932 Thu Sep 22 2022 14:18:51 GMT+0000 (UTC) 1 1127 3.30553904 YEC
ycash 1357422 Mon Sep 12 2022 14:15:17 GMT+0000 (UTC) 1 15 3.39252982 YEC
ycash 1357409 Mon Sep 12 2022 13:59:17 GMT+0000 (UTC) 1 92 2.45645116 YEC
ycash 1356907 Mon Sep 12 2022 03:31:10 GMT+0000 (UTC) 1 461 2.88809231 YEC
ycash 1353913 Fri Sep 09 2022 13:06:13 GMT+0000 (UTC) 1 153 2.58019782 YEC
ycash 1351909 Wed Sep 07 2022 19:00:55 GMT+0000 (UTC) 2 31 3.7873938 YEC
ycash 1351635 Wed Sep 07 2022 13:18:53 GMT+0000 (UTC) 1 16 2.53661493 YEC
ycash 1351570 Wed Sep 07 2022 12:01:11 GMT+0000 (UTC) 1 81 2.58197372 YEC
ycash 1350583 Tue Sep 06 2022 15:23:39 GMT+0000 (UTC) 2 28 3.29732337 YEC
ycash 1350371 Tue Sep 06 2022 10:49:37 GMT+0000 (UTC) 1 96 2.63998908 YEC
ycash 1349127 Mon Sep 05 2022 16:11:56 GMT+0000 (UTC) 2 55 3.70018837 YEC
ycash 1348554 Sun Sep 04 2022 20:55:38 GMT+0000 (UTC) 1 149 2.66759035 YEC
ycash 1346697 Sat Sep 03 2022 05:52:00 GMT+0000 (UTC) 1 224 2.56561416 YEC
ycash 1344187 Thu Sep 01 2022 01:17:48 GMT+0000 (UTC) 1 11 2.96865 YEC
ycash 1344060 Wed Aug 31 2022 22:41:47 GMT+0000 (UTC) 1 87 2.50867731 YEC
ycash 1342873 Tue Aug 30 2022 21:37:05 GMT+0000 (UTC) 2 93 3.45208449 YEC
ycash 1342148 Tue Aug 30 2022 06:28:21 GMT+0000 (UTC) 1 128 2.6381352 YEC
ycash 1341497 Mon Aug 29 2022 16:53:59 GMT+0000 (UTC) 2 304 2.96133877 YEC
ycash 1340882 Mon Aug 29 2022 03:57:51 GMT+0000 (UTC) 3 130 4.18802595 YEC
ycash 1340586 Sun Aug 28 2022 21:41:40 GMT+0000 (UTC) 1 3 2.88686603 YEC
ycash 1340585 Sun Aug 28 2022 21:39:43 GMT+0000 (UTC) 1 84 2.93060276 YEC
ycash 1340387 Sun Aug 28 2022 17:45:38 GMT+0000 (UTC) 1 94 2.9639029 YEC
ycash 1340151 Sun Aug 28 2022 12:36:23 GMT+0000 (UTC) 1 243 3.07805664 YEC
ycash 1339331 Sat Aug 27 2022 19:18:25 GMT+0000 (UTC) 1 15 2.95710391 YEC
ycash 1339327 Sat Aug 27 2022 19:16:27 GMT+0000 (UTC) 2 20 2.8614081 YEC
ycash 1339294 Sat Aug 27 2022 18:34:25 GMT+0000 (UTC) 2 616 2.83927323 YEC
ycash 1338472 Sat Aug 27 2022 01:25:58 GMT+0000 (UTC) 2 136 3.545082 YEC
ycash 1338147 Fri Aug 26 2022 18:37:53 GMT+0000 (UTC) 2 36 3.39567838 YEC
ycash 1338128 Fri Aug 26 2022 18:01:53 GMT+0000 (UTC) 1 382 1.81765584 YEC
ycash 1337598 Fri Aug 26 2022 07:14:53 GMT+0000 (UTC) 2 217 2.82451825 YEC
ycash 1337033 Thu Aug 25 2022 19:28:41 GMT+0000 (UTC) 3 42 4.56219219 YEC
ycash 1336999 Thu Aug 25 2022 18:44:40 GMT+0000 (UTC) 1 127 2.16283066 YEC
ycash 1336769 Thu Aug 25 2022 13:44:37 GMT+0000 (UTC) 2 41 3.68206455 YEC
ycash 1336694 Thu Aug 25 2022 12:18:05 GMT+0000 (UTC) 1 120 2.2552379 YEC
ycash 1336504 Thu Aug 25 2022 08:22:03 GMT+0000 (UTC) 2 60 3.65472967 YEC
ycash 1336418 Thu Aug 25 2022 06:06:01 GMT+0000 (UTC) 1 24 1.97344313 YEC
ycash 1336403 Thu Aug 25 2022 05:54:01 GMT+0000 (UTC) 2 23 3.39908583 YEC
ycash 1336377 Thu Aug 25 2022 05:18:01 GMT+0000 (UTC) 2 174 2.84596686 YEC
ycash 1336013 Wed Aug 24 2022 21:55:40 GMT+0000 (UTC) 2 198 3.46514899 YEC
ycash 1335683 Wed Aug 24 2022 15:01:34 GMT+0000 (UTC) 1 3 2.96865 YEC
ycash 1335668 Wed Aug 24 2022 14:39:35 GMT+0000 (UTC) 1 45 2.42656948 YEC
ycash 1335589 Wed Aug 24 2022 12:59:28 GMT+0000 (UTC) 1 114 2.72765067 YEC
ycash 1334599 Tue Aug 23 2022 16:17:53 GMT+0000 (UTC) 2 94 4.17929321 YEC
ycash 1334014 Tue Aug 23 2022 03:59:41 GMT+0000 (UTC) 1 37 2.41901002 YEC
ycash 1333938 Tue Aug 23 2022 02:19:40 GMT+0000 (UTC) 1 5 1.98462263 YEC
ycash 1333927 Tue Aug 23 2022 02:05:41 GMT+0000 (UTC) 2 136 3.56444281 YEC
ycash 1333538 Mon Aug 22 2022 18:01:36 GMT+0000 (UTC) 2 26 2.66565441 YEC
ycash 1333497 Mon Aug 22 2022 17:19:34 GMT+0000 (UTC) 1 94 2.47753457 YEC
ycash 1333227 Mon Aug 22 2022 11:38:59 GMT+0000 (UTC) 3 55 4.70469023 YEC
ycash 1333087 Mon Aug 22 2022 08:26:57 GMT+0000 (UTC) 1 36 1.69483042 YEC
ycash 1333037 Mon Aug 22 2022 07:39:01 GMT+0000 (UTC) 2 51 3.48094079 YEC
ycash 1332920 Mon Aug 22 2022 05:09:01 GMT+0000 (UTC) 2 179 2.96865 YEC
